Kings Island's Ten Most Popular Retired Rides
October 9, 2024
![](jpg/smurfs-enchanted-voyage-banner-jpg.jpg)
For those of you who've found yourselves walking through the perilous path leading to Kings Island's rides graveyard this fall, there's no doubt that you've noticed it's filled with some of the most popular rides in the amusement park's history. How many were you able to ride before they left this world for the next?
Top Ten Most Popular Retired Rides
(by Rides Given)
10. Phantom Theater (1992-2002) | 14,133,357 rides given
9. Action Theater (1994 - 2013) | 14,585,423 rides given
8. Ohio Overland Auto Livery (1972-1997) | 16,298,782 rides given
7. King Cobra (1984-2001) | 18,272,333 rides given
6. Sunshine Turnpike (1972-1994) | 21,993,078 rides given
5. Flying Carpets (1972-1995) | 22,200,272 rides given
*Also known as Scrappy's Slides
4. Les Taxis (1972-2004) | 22,496,928 rides given
3. Kenton Cove's Keelboat Canal (1973-2000) | 40,069,518 rides given
2. Vortex (1987-2019) | 46,030,685 rides given
1. Enchanted Voyage (1972-1991) | 47,380,374 rides given
*Also known as Smurf's Enchanted Voyage